FJX型系列蒸發(fā)循環(huán)泵為大流量、低揚(yáng)程軸流泵、供應(yīng)磷銨、磷酸、真空制鹽、氧化鋁、燒堿、輕工等行業(yè)中蒸發(fā)器的強(qiáng)制循環(huán)用,也可作結(jié)晶、反應(yīng)器的循環(huán)泵。
性能參數(shù)
流量范圍:300~1200m3/h
揚(yáng)程范圍:2-4m
工作壓力:≤1Mpa
工作溫度:≤170℃
型號 | 葉片安裝角度 | 流量Q (m3/h) |
揚(yáng)程H (m) |
轉(zhuǎn)速 (r/min) |
效率(%) | 軸功率 | 配用電機(jī)KW |
FJX-250 | 300 | 2.5 | 980 | 60 | 3.4 | ||
FJX-300 | 520 | 3 | 980 | 62 | 6.8 | ||
FJX-350 | 1350 | 4 | 980 | 65 | 29.6 | ||
FJX-450 | 2200 | 4 | 980 | 68 | 46.8 | ||
FJX-500 | 2650 | 4 | 740 | 70 | 42 | ||
FJX-550 | 4000 | 4 | 740 | 70 | 62.8 | ||
FJX-700 | -4 | 4772 | 3.3 | 370 | 75.6 | 56.7 | |
-2 | 5320 | 3.4 | 400 | 76.1 | 64.7 | ||
0 | 5700 | 3.5 | 430 | 76.9 | 70.7 | ||
2 | 6154 | 3.6 | 460 | 76.6 | 78.8 | ||
4 | 6579 | 3.6 | 490 | 75.2 | 85.8 | ||
FJX-800 | -4 | 6142 | 3.8 | 500 | 75.4 | 84.3 | |
-2 | 6790 | 3.8 | 76.8 | 86.7 | |||
0 | 7400 | 3.7 | 77.2 | 96.6 | |||
2 | 7815 | 3.7 | 76.7 | 102.7 | |||
-4 | 8417 | 3.8 | 75.5 | 115.7 | |||
FJX-900 | -4 | 7748 | 3.4 | 424 | 76.1 | 94.3 | |
-2 | 8407 | 3.4 | 77.4 | 100.6 | |||
0 | 9000 | 3.5 | 78 | 110 | |||
2 | 9656 | 3.5 | 77.3 | 119.1 | |||
4 | 10280 | 3.6 | 77.4 | 130.2 | |||
FJX-1000 | -4 | 9210 | 3.4 | 380 | 76.3 | 111.8 | |
-2 | 1078 | 3.5 | 77.5 | 132.6 | |||
0 | 11000 | 3.5 | 78 | 134.4 | |||
2 | 11970 | 3.6 | 77.3 | 151.1 | |||
4 | 12700 | 3.6 | 76.5 | 162.8 |
[上一個(gè): FLY型長軸立式泵]
[下一個(gè): HZX型懸掛式蒸發(fā)循發(fā)泵]